Subscription buys you an
allocation of points. You then simply trade these points for days on bikes .
The amount of points you use on a booking, is determined by three factors - the type of bike, the season and the day of the week.
| BIKE | WINTER | SPRING | SUMMER | AUTUMN | ||||
| RATING | jun-aug | sep-nov | dec-feb | march-may | ||||
| mon-fri | sat-sun | mon-fri | sat-sun | mon-fri | sat-sun | mon-fri | sat-sun | |
| 3 | 12 | 24 | 18 | 36 | 24 | 48 | 18 | 36 |
| 2 | 8 | 16 | 12 | 24 | 16 | 32 | 12 | 24 |
| 1.5 | 6 | 12 | 9 | 18 | 12 | 24 | 9 | 18 |
